MA PRET |
||||||||||
X-Small(8) | Small (10) | Medium (12) | Large(14) | X-Large(16) | ||||||
Shoulder | 14 | 14 | 14.5 | 15 | 15.5 | |||||
Chest | 18.5 | 19 | 20.5 | 22 | 23 | |||||
Waist | 18 | 18.5 | 19.5 | 21 | 22.5 | |||||
Hips | 19 | 20.5 | 21.5 | 23.5 | 25 | |||||
Shirt Length | 37 | 38 | 38.5 | 40 | 40 | |||||
Sleeves | 20 | 21 | 21.5 | 22 | 22 | |||||
Neck | 7 | 7 | 7.5 | 8 | 8 |
TROUSER |
|||||||||
XS(8) | S(10) | M(12) | L (14) | XL(16) | |||||
Length | 36 | 36 | 38 | 39 | 39.5 | ||||
Waist | 26-28 | 28-30 | 30-32 | 35-38 | 40-45 | ||||
Hips | 36 | 38 | 40 | 44 | 46 | ||||
Thigh | 22 | 23 | 25 | 27 |
29 |
